
Auto Parts
Febest Front Caliper Piston D60.3 | 0176-NZE154F
Part reference 0176-NZE154F
- Free tracked delivery within New Zealand
- Typically arriving in 3 to 10 working days
- Prices include GST (15%)
- Fitment support: send your make, model and year
Review the product notes or send us your vehicle and replacement-part details before ordering.
Product details
Kauri Auto Parts — brand-new aftermarket and OE-replacement parts, dispatched from within New Zealand. Every price includes GST.
Febest front caliper piston with a D60.3 specification for brake caliper repair.
Applications include Lexus ES, GS, IS and UX, Scion xD, and Toyota Auris, Camry, C-HR, Corolla, Crown, Harrier, Mark, RAV4, Sienta, Venza, Verossa and Yaris. Check OEM numbers 4773153060, 4773112A10, 4773133070, 4773130570 and 4773130110 against the piston being replaced.
Fits:
| Make | Model | Engine / chassis |
|---|---|---|
| Lexus | ES2 | ASZ10, AXZA10, AXZH10, GSZ10, MXZA10 |
| Lexus | ES300H | AXZH1 |
| Lexus | ES300H | AXZH10 |
| Lexus | ES350 | AXZH1, GSZ10 |
| Lexus | ES350 | ASZ10, AXZA10, AXZH10, GSZ10, MXZA10 |
| Lexus | GS SERIES | GRS19, URS190, UZS190 |
| Lexus | IS SERIES | ASE30, GSE3, USE30 |
| Lexus | IS2 | ASE30, AVE3, GSE3 |
| Lexus | IS2 | ASE30, AVE30, GSE3 |
| Lexus | IS2 | ASE30, GSE3 |
| Lexus | IS250 | GSE2 |
| Lexus | IS250 | ALE20, GSE2 |
| Lexus | IS250C | GSE20 |
| Lexus | IS250C | GSE2 |
| Lexus | UX200 | MZAA10, MZAH1 |
| Lexus | UX250H | MZAA10, MZAH1 |
| Lexus | UX300E | KMA10 |
| Scion | XD | ZSP110 |
| Toyota | ALTEZZA ALTEZZA GITA | GXE1, JCE1, SXE10 |
| Toyota | AURIS UKP | ZRE181 |
| Toyota | AURIS | NRE185, NZE18, ZRE186, ZWE186 |
| Toyota | AURIS | NZE15, ZRE15 |
| Toyota | AURIS COROLLA JPP | ADE150, NDE150, NRE150, ZRE15, ZZE150 |
| Toyota | AURIS HYBRID UKP | ADE186, NDE180, NRE18, WWE185, ZRE185, ZWE186 |
| Toyota | BREVIS | JCG1 |
| Toyota | CAMRY JPP | AXVA70 |
| Toyota | CAMRY JPP | SXV2, MCV2 |
| Toyota | CAMRY | AXVH7 |
| Toyota | CAMRY | MCV20, SXV20 |
| Toyota | CAMRY HYBRID | ASV7, AXVA70, AXVH7, GSV70, MXVA71 |
| Toyota | CAMRY HYBRID | ASV70, AXVA70, AXVH7, GSV70, MXVA71 |
| Toyota | CHASER | GX10, JZX10, LX100, SX100 |
| Toyota | C-HR JPP | NGX10, ZYX10 |
| Toyota | C-HR JPP | ZGX10 |
| Toyota | C-HR THP | ZGX11, ZYX10 |
| Toyota | C-HR TUP | NGX10, ZYX10 |
| Toyota | C-HR TUP | ZGX10 |
| Toyota | C-HR | MAXH10, NGX10, ZGX10, ZYX1 |
| Toyota | C-HR | NGX10, ZYX1 |
| Toyota | COMFORT | NTP10 |
| Toyota | COROLLA S AFRICA | ADE150, NDE150, NRE150, ZRE15, ZZE150 |
| Toyota | COROLLA AXIO FIELDER | NZE14, ZRE14 |
| Toyota | COROLLA CROSS | ZSG10, ZVG1 |
| Toyota | COROLLA HB | ZRE152 |
| Toyota | COROLLA JPP | ZRE142 |
| Toyota | COROLLA NAP | AZE141, ZRE142 |
| Toyota | COROLLA | NDE180, NRE180, ZRE18 |
| Toyota | COROLLA RUMION | NZE151, ZRE15 |
| Toyota | COROLLA SED JPP | ADE150, NDE150, NRE150, ZRE151, ZZE150 |
| Toyota | COROLLA SED | ZRE152 |
| Toyota | COROLLA SED WG | CE140, NZE141, ZRE14, ZZE14 |
| Toyota | COROLLA | ZRE172 |
| Toyota | COROLLA ALTIS | CE140, NDE140, NZE140, ZRE14, ZZE14 |
| Toyota | COROLLA ALTIS | NDE170, NZE170, ZRE17, ZZE172 |
| Toyota | COROLLA AURIS JPP | NRE180, ZRE18, ZWE186 |
| Toyota | CRESTA | GX10, JZX10, LX100 |
| Toyota | CROWN CHINA | ARS212, GRS218 |
| Toyota | CROWN CHINA | GRS18 |
| Toyota | CROWN CHINA | GRS20, UZS200 |
| Toyota | CROWN | GRS182 |
| Toyota | CROWN | GRS20, GWS204 |
| Toyota | CROWN | GRS202 |
| Toyota | CROWN | JZS155, GS151 |
| Toyota | CROWN | JZS175 |
| Toyota | CROWN CROWN MAJESTA | GS151, JZS15, LS151, UZS15 |
| Toyota | CROWN CROWN MAJESTA | GS171, JKS175, JZS17, UZS17 |
| Toyota | CROWN HYBRID | ARS210, AWS21, GRS21, GWS214 |
| Toyota | CROWN HYBRID | ARS220, AZSH2, GWS224 |
| Toyota | CROWN MAJESTA | GRS18, UZS18 |
| Toyota | HARRIER | AXUH8, MXUA8 |
| Toyota | HARRIER HYBRID JPP | AXUH80, MXUA80 |
| Toyota | IST | NCP11, ZSP110 |
| Toyota | JPN TAXI | NTP10 |
| Toyota | MAJESTA | URS206, UZS207 |
| Toyota | MARK | GX10, JZX10, LX100 |
| Toyota | MARK | GX11, JZX11 |
| Toyota | MARK X | GRX12 |
| Toyota | MARK X | GRX13 |
| Toyota | MARK X | GRX130 |
| Toyota | MATRIX | AZE14, ZRE142 |
| Toyota | NEW MODLE | MZRA9, ZWR9 |
| Toyota | NOAH VOXY | MZRA90 |
| Toyota | ORIGIN | JCG17 |
| Toyota | PREMIO ALLION | NZT260, ZRT26 |
| Toyota | PROGRES | JCG1 |
| Toyota | RAV4 JPP | AXAA5, AXAH5, AXAL5, MXAA5 |
| Toyota | RAV4 JPP | AXAA5, AXAH5, AXAL54 |
| Toyota | RAV4 | AXAH5, MXAA5 |
| Toyota | REIZ | GRX12 |
| Toyota | REIZ | GRX13 |
| Toyota | SIENTA JPP | NHP170, NSP170 |
| Toyota | SIENTA TAIWAN | NSP170, ZSP170 |
| Toyota | SIENTA | NCP175, NHP170, NSP17 |
| Toyota | URBAN CRUISER | NLP11, NSP110 |
| Toyota | VENZA | AXUH85 |
| Toyota | VEROSSA | GX11, JZX110 |
| Toyota | VERSO-S | NLP121, NSP120 |
| Toyota | YARIS HYBRID FRP | KSP130, NHP130, NLP130, NSP130 |
| Toyota | YARIS HYBRID FRP | KSP130, NHP130, NLP130, NSP13 |
OEM cross-references:
4773153060 · 4773112A10 · 4773133070 · 4773130570 · 4773130110
| Brand | Febest Auto Parts |
|---|---|
| Part No. | 0176-NZE154F |
| OEM Cross-Ref | 4773153060, 4773112A10, 4773133070, 4773130570, 4773130110 |
| Condition | New |
| Part Type | Front Caliper Piston D60 3 |
- Front caliper piston D60.3
- OEM cross-references: 4773153060, 4773112A10, 4773133070, 4773130570, 4773130110
Check the vehicle list above against yours before you order. Unsure? Tell us your make, model, year and engine and we'll confirm it. Sourced from New Zealand suppliers. Orders are processed in 1 to 3 working days, and most arrive within 3 to 10 working days of your order — no customs, no international freight. New Zealand consumer law applies to every order, and our refund policy includes 30-day change-of-mind returns. If a part turns up faulty or isn't as described, we'll put it right.
Specifications
- Brand
- Febest Auto Parts
- Product type
- Auto Parts
- Part reference
- 0176-NZE154F
- Title
- Default Title
Vehicle compatibility
Compatibility can vary by model, production date and specification. Review the product notes or send a fitment enquiry before ordering.
Delivery & returns
Free tracked delivery within New Zealand — typically arriving in 3 to 10 working days.