
Auto Parts
Febest Rear Front Control Arm Bushing for Toyota AVENSIS and COROLLA | TAB-201
Part reference TAB-201
- Free tracked delivery within New Zealand
- Typically arriving in 3 to 10 working days
- Prices include GST (15%)
- Fitment support: send your make, model and year
Review the product notes or send us your vehicle and replacement-part details before ordering.
Product details
You're buying from Kauri Auto Parts: new aftermarket and OE-replacement parts, dispatched from within New Zealand, with GST already in the price.
Febest rear bushing for the front control arm supports suspension arm movement and location.
Suits the verified BYD F3, Geely SC7, Geely VISION, Scion TC, and Toyota applications including AVENSIS, CALDINA, C-HR, COROLLA, NOAH, PRIUS and WISH. Check OEM numbers 4806810130 and 4806947060 against the part being replaced.
The catalogue includes many further OEM cross-references; check the complete replacement number list against the part being removed.
Fits:
| Make | Model | Engine / chassis |
|---|---|---|
| BYD | F3 | |
| Geely | SC7 | |
| Geely | VISION | |
| Scion | TC | ANT10 |
| Toyota | AURIS COROLLA HB | MZEA12, NRE210, ZWE211 |
| Toyota | AVENSIS | ADT25, AZT25, CDT250, ZZT25 |
| Toyota | AVENSIS | AZT25 |
| Toyota | AVENSIS | AZT250 |
| Toyota | CALDINA | AZT24, ST246, ZZT241 |
| Toyota | C-HR JPP | NGX10, ZYX10 |
| Toyota | C-HR JPP | ZGX10 |
| Toyota | C-HR THP | ZGX11, ZYX10 |
| Toyota | C-HR TUP | NGX10, ZYX10 |
| Toyota | C-HR TUP | ZGX10 |
| Toyota | C-HR | MAXH10, NGX10, ZGX10, ZYX1 |
| Toyota | C-HR | NGX10, ZYX1 |
| Toyota | COROLLA ASIA INDIA | NZE120, ZZE12 |
| Toyota | COROLLA MEXICO | MZEA12, ZRE212 |
| Toyota | COROLLA S AMERICA | ZRE14, ZZE14 |
| Toyota | COROLLA TUP | MZEA11, ZRE21, ZWE21 |
| Toyota | COROLLA UKP | MZEH12, NRE210, ZWE211 |
| Toyota | COROLLA | 5D, ZZE122 |
| Toyota | COROLLA CROSS | MXGA1 |
| Toyota | COROLLA CROSS | MXGA10, ZSG10, ZVG10 |
| Toyota | COROLLA CROSS | ZSG10, ZVG1 |
| Toyota | COROLLA HATCHBACK | MZEA12 |
| Toyota | COROLLA HB JPP | CDE120, NDE120, ZZE12 |
| Toyota | COROLLA HB UKP | CDE120, NDE120, ZZE12 |
| Toyota | COROLLA JPP | ZRE142 |
| Toyota | COROLLA | MZEA12, NRE210, ZRE212, ZWE21 |
| Toyota | COROLLA RUNX ALLEX | NZE12, ZZE12 |
| Toyota | COROLLA SED JPP | MZEA12, ZRE212, ZWE21 |
| Toyota | COROLLA SED JPP | ZZE130 |
| Toyota | COROLLA SED NAP | MZEA12, ZRE212 |
| Toyota | COROLLA SED WG | CDE120, NDE120, ZZE12 |
| Toyota | COROLLA SED WG | CE140, NZE141, ZRE14, ZZE14 |
| Toyota | COROLLA SPORT | NRE21, ZWE21 |
| Toyota | COROLLA VERSO | AUR10, CUR10, ZNR1 |
| Toyota | COROLLA VERSO | CDE120, ZZE12 |
| Toyota | COROLLA ALTIS | CE140, NDE140, NZE140, ZRE14, ZZE14 |
| Toyota | COROLLA ALTIS SED | CE120, NZE12, ZZE12 |
| Toyota | COROLLA FIELDER | CE121, NZE12, ZZE12 |
| Toyota | COROLLA TOURING | ZRE212 |
| Toyota | IPSUM | ACM2 |
| Toyota | ISIS | ANM1, ZGM1, ZNM10 |
| Toyota | NOAH | ZRR70 |
| Toyota | NOAH VOXY | AZR6 |
| Toyota | NOAH VOXY | ZRR7 |
| Toyota | NOAH VOXY | ZRR80 |
| Toyota | NOAH VOXY ESQUIRE | ZRR8, ZWR80 |
| Toyota | PICNIC AVENSIS VERSO | ACM20, CLM20 |
| Toyota | PREMIO ALLION | AZT240, NZT240, ZZT24 |
| Toyota | PREMIO ALLION | NZT260, ZRT26 |
| Toyota | PRIUS CHINA | NHW20 |
| Toyota | PRIUS | NHW20 |
| Toyota | PRIUS PHV | ZVW52 |
| Toyota | PRIUS PRIME PHV | ZVW52 |
| Toyota | PRIUS | ZVW5 |
| Toyota | PRIUS | ZVW50 |
| Toyota | WILL VS | NZE127, ZZE12 |
| Toyota | WISH | ANE1, ZNE1 |
| Toyota | WISH | ZGE2 |
| Toyota | WISH | ZGE21 |
OEM cross-references:
4806810130 · 4806947060 · 4806847060 · 48068F4010 · 48069F4010 · 4806802330 · 4806910110 · 4806902310 · 4806902330 · 4806902410 · 4806802310 · 4806802410 · 4806912260 · 1064001328 · 1014299600 · 4806812260 · 4806820390 · 4806829265 · 4806929265 · 4806920390 · 4806802210 · 480690F010 · 480680F010 · 4806921020 · 4806821020 · 4806902210 · 88970142 · 88970143 · 4806929245 · 4806849045 · 4806949045 · 4806949065 · 4806929235 · 4806849065 · 4806829245 · 4806829235 · 4806802070 · 4806921010 · 4806847030 · 4806847040 · 4806947030 · 4806947040 · 4806805070 · 4806913010 · 4806905070 · 4806802030 · 4806813010 · 4806902070 · 4806929255 · 4806829255 · 4806902030 · 4806821010
| Brand | Febest Auto Parts |
|---|---|
| Part No. | TAB-201 |
| OEM Cross-Ref | 4806810130, 4806947060, 4806847060, 48068F4010, 48069F4010, 4806802330, 4806910110, 4806902310, 4806902330, 4806902410, 4806802310, 4806802410, 4806912260, 1064001328, 1014299600, 4806812260, 4806820390, 4806829265, 4806929265, 4806920390, 4806802210, 480690F010, 480680F010, 4806921020, 4806821020, 4806902210, 88970142, 88970143, 4806929245, 4806849045, 4806949045, 4806949065, 4806929235, 4806849065, 4806829245, 4806829235, 4806802070, 4806921010, 4806847030, 4806847040, 4806947030, 4806947040, 4806805070, 4806913010, 4806905070, 4806802030, 4806813010, 4806902070, 4806929255, 4806829255, 4806902030, 4806821010 |
| Condition | New |
| Part Type | Rear Bushing Front Control Arm |
- Rear bushing for front control arm
- OEM cross-references: 4806810130, 4806947060, 4806847060, 48068F4010, 48069F4010, 4806802330, 4806910110, 4806902310, 4806902330, 4806902410, 4806802310, 4806802410, 4806912260, 1064001328, 1014299600, 4806812260, 4806820390, 4806829265, 4806929265, 4806920390
If your vehicle is in the list above, this part is a match. If it isn't listed, tell us your make, model, year and engine and we'll check. Sourced from New Zealand suppliers. Orders are processed in 1 to 3 working days, and most arrive within 3 to 10 working days of your order — no customs, no international freight. New Zealand consumer law applies to every order, and our refund policy includes 30-day change-of-mind returns. If a part turns up faulty or isn't as described, we'll put it right.
Specifications
- Brand
- Febest Auto Parts
- Product type
- Auto Parts
- Part reference
- TAB-201
- Title
- Default Title
Vehicle compatibility
Compatibility can vary by model, production date and specification. Review the product notes or send a fitment enquiry before ordering.
Delivery & returns
Free tracked delivery within New Zealand — typically arriving in 3 to 10 working days.