
Auto Parts
Febest Retainer Clip for Hyundai Sonata, Santa Fe and Kia Sportage | 88570-186
Part reference 88570-186
- Free tracked delivery within New Zealand
- Typically arriving in 3 to 10 working days
- Prices include GST (15%)
- Fitment support: send your make, model and year
Review the product notes or send us your vehicle and replacement-part details before ordering.
Product details
Kauri Auto Parts supplies brand-new parts only — aftermarket and OE-replacement — dispatched from within New Zealand. The price you see includes GST.
Febest retainer clip for securing vehicle components in place.
Catalogue applications include Hyundai Sonata, Santa Fe, Accent, Tucson, I20, Elantra, I30, H-1, H-100, Trago, Verna, IX35, IX35 Tucson, HD45, New Power Truck, H100, Solaris, K5, K5 Hybrid, Soul, Spectra, Grand I10, Genesis, Grandeur, HD35, Matrix, and Kia Sportage, Sorento, Optima, Rio, Cerato, Ceed, Forte, K3, Carens. Check OEM number 8574606000SH against the part being replaced.
Fits:
| Make | Model | Years | Engine / chassis |
|---|---|---|---|
| Hyundai | 11 TON | ||
| Hyundai | 11 TON CLASS | ||
| Hyundai | 11TON TRUCK | ||
| Hyundai | 18 TON | 6X2 | |
| Hyundai | 23 TON | ||
| Hyundai | 23TON TRUCK | ||
| Hyundai | 5 TON | ||
| Hyundai | 5TON TRUCK | ||
| Hyundai | 8 TON | ||
| Hyundai | 8 TON CLASS | ||
| Hyundai | 8TON TRUCK | ||
| Hyundai | ACCENT | ||
| Hyundai | ACCENT SOLARIS | ||
| Hyundai | ACCENT VERNA | ||
| Hyundai | ASLAN | ||
| Hyundai | ATOZ | ||
| Hyundai | AVANTE | ||
| Hyundai | AVANTE HD | 2006 onwards | |
| Hyundai | AVANTE HD | ||
| Hyundai | AVANTE HYBRID | ||
| Hyundai | AVANTE XD | ||
| Hyundai | AZERA | ||
| Hyundai | CELESTA | ||
| Hyundai | CENTENNIAL | ||
| Hyundai | CENTENNIAL EQUUS | ||
| Hyundai | CLICK | ||
| Hyundai | CLICK | 2006 onwards | |
| Hyundai | COUPE | ||
| Hyundai | CRETA | ||
| Hyundai | E-AEROTOWN | 08EM | |
| Hyundai | E-AEROTOWN | 2010 onwards | 08EM |
| Hyundai | ELANTRA | ||
| Hyundai | ELANTRA GT | ||
| Hyundai | ELANTRA HD | ||
| Hyundai | ELANTRA MD | ||
| Hyundai | ELANTRA TOURING | ||
| Hyundai | ELANTRA AVANTE | ||
| Hyundai | ELANTRA LANTRA | ||
| Hyundai | E-MIGHTY | 08EM | |
| Hyundai | E-MIGHTY | 2010 onwards | 08EM |
| Hyundai | ENCINO | ||
| Hyundai | ENTOURAGE | ||
| Hyundai | EON | ||
| Hyundai | EQUUS | ||
| Hyundai | EQUUS | 2006 onwards | |
| Hyundai | EQUUS CENTENNIAL | ||
| Hyundai | G80 | ||
| Hyundai | G90 | ||
| Hyundai | GENESIS | ||
| Hyundai | GENESIS COUPE | ||
| Hyundai | GENESIS COUPE ROHENS | ||
| Hyundai | GENESIS | G80 | |
| Hyundai | GENESIS | G90 | |
| Hyundai | GENESIS | GV80 | |
| Hyundai | GENESIS ROHENS | ||
| Hyundai | GETZ | ||
| Hyundai | GETZ CLICK | ||
| Hyundai | GLOBAL | 08EM | |
| Hyundai | GLOBAL | 2010 onwards | 08EM |
| Hyundai | GRAND | I10 | |
| Hyundai | GRAND SANTA FE | ||
| Hyundai | GRAND STAREX | ||
| Hyundai | GRANDEUR | ||
| Hyundai | GRANDEUR HG | ||
| Hyundai | GRANDEUR HYBRID | ||
| Hyundai | GRANDEUR TG | 2006 onwards | |
| Hyundai | GRANDEUR TG | ||
| Hyundai | GRANDEUR XG | ||
| Hyundai | GRANDEUR AZERA | ||
| Hyundai | GRANDEUR DYNASTY | ||
| Hyundai | GV80 | ||
| Hyundai | H-1 | ||
| Hyundai | H-1 | 07MY | |
| Hyundai | H-1 GRAND STAREX | ||
| Hyundai | H-100 | ||
| Hyundai | H100 | ||
| Hyundai | H350 BUS VAN | ||
| Hyundai | H350 TRUCK | ||
| Hyundai | H350 | ||
| Hyundai | HD120 | ||
| Hyundai | HD120 | 04EM | |
| Hyundai | HD160 | HD170, HD450, HD500, HD600, 04EM | |
| Hyundai | HD250 | 04EM | |
| Hyundai | HD250 | HD260, HD270, 04EM | |
| Hyundai | HD250 | HD260, HD270, HD700, HD1000, 04EM | |
| Hyundai | HD310 | HD320, HD370, HD380, 04EM | |
| Hyundai | HD320 | HD370, 04EM | |
| Hyundai | HD35 RUSSIA | ||
| Hyundai | HD35 | ||
| Hyundai | HD35 | HD50, HD65 | |
| Hyundai | HD35 | HD65 | |
| Hyundai | HD35L | ||
| Hyundai | HD35L | HD36L | |
| Hyundai | HD35L | HD36L, HD38L | |
| Hyundai | HD36L | HD45L | |
| Hyundai | HD370 | ||
| Hyundai | HD45 | HD46, HD65, HD72, HD78, 04EM | |
| Hyundai | HD45 | HD65 | |
| Hyundai | HD45 | HD65, HD72, HD78, 04EM | |
| Hyundai | HD45 | HD65, HD75 | |
| Hyundai | HD500 | ||
| Hyundai | HD65 | HD75, HD78 | |
| Hyundai | HD78 | ||
| Hyundai | I10 | ||
| Hyundai | I20 | ||
| Hyundai | I30 | ||
| Hyundai | I30 N | ||
| Hyundai | I30 ELANTRA | ||
| Hyundai | I30 | I30CW | |
| Hyundai | I40 | ||
| Hyundai | I45 | ||
| Hyundai | IX25 | ||
| Hyundai | IX35 | ||
| Hyundai | IX35 FUEL CELL | ||
| Hyundai | IX35 TUCSON | ||
| Hyundai | IX55 | ||
| Hyundai | KAUAI | ||
| Hyundai | KAUAI ELECTRIC | ||
| Hyundai | KONA | ||
| Hyundai | KONA ELECTRIC | ||
| Hyundai | KONA HYBRID | ||
| Hyundai | KONA KAUAI | ||
| Hyundai | LAFESTA | ||
| Hyundai | LAFESTA ELECTRIC | ||
| Hyundai | LANTRA | ||
| Hyundai | LAVITA | ||
| Hyundai | LAVITA | 2006 onwards | |
| Hyundai | LIBERO | ||
| Hyundai | LIBERO | 2006 onwards | |
| Hyundai | MARCIA | ||
| Hyundai | MATRIX | ||
| Hyundai | MATRIX LAVITA | ||
| Hyundai | MAXCRUZ | ||
| Hyundai | MEGA TRUCK | 04EM | |
| Hyundai | MEGA TRUCK | 08EM | |
| Hyundai | MEGA TRUCK | 2010 onwards | 08EM |
| Hyundai | MIGHTY | 08EM | |
| Hyundai | MIGHTY | ||
| Hyundai | MIGHTY NARROW | 08EM | |
| Hyundai | MISTRA | ||
| Hyundai | NEW POWER TRACTOR | 6X2 | |
| Hyundai | NEW POWER TRUCK | 04EM | |
| Hyundai | NEW POWER TRUCK | 04EM, 6X4 | |
| Hyundai | NEW POWER TRUCK | 04EM, 8X4, 10X4 | |
| Hyundai | NEW POWER TRUCK | 2010 onwards | 04EM |
| Hyundai | NEW POWER TRUCK | 2010 onwards | 04EM, 6X4 |
| Hyundai | NEW SUPER AEROCITY | 08EM | |
| Hyundai | NEW SUPER AEROCITY | 2010 onwards | 08EM |
| Hyundai | PALISADE | ||
| Hyundai | PAVISE | ||
| Hyundai | PAVISE | 6X2 | |
| Hyundai | PORTER | ||
| Hyundai | PORTER II | ||
| Hyundai | PORTER II | 2006 onwards | |
| Hyundai | REINA | ||
| Hyundai | ROHENS COUPE | ||
| Hyundai | SANTA CRUZ | ||
| Hyundai | SANTA FE | ||
| Hyundai | SANTA FE | 2006 onwards | |
| Hyundai | SOLARIS | ||
| Hyundai | SOLATI | ||
| Hyundai | SONATA JAPAN | ||
| Hyundai | SONATA | ||
| Hyundai | SONATA EF | ||
| Hyundai | SONATA HYBRID | ||
| Hyundai | SONATA LF | ||
| Hyundai | SONATA NF | ||
| Hyundai | SONATA NF | 2006 onwards | |
| Hyundai | SONATA YF | ||
| Hyundai | SONATA YF HYBRID | ||
| Hyundai | SONATA | I45 | |
| Hyundai | STAREX | ||
| Hyundai | STAREX | 2006 onwards | |
| Hyundai | SUPER AERO CITY | 08EM | |
| Hyundai | TERRACAN INDIA | ||
| Hyundai | TERRACAN | ||
| Hyundai | TIBURON | ||
| Hyundai | TRAGO | ||
| Hyundai | TRAGO | 6X2 | |
| Hyundai | TRAGO | 2010 onwards | 6X2 |
| Hyundai | TRAGO | 6X4 | |
| Hyundai | TRAGO | 2010 onwards | 6X4 |
| Hyundai | TRAGO | 8X4, 10X4 | |
| Hyundai | TRAJET | ||
| Hyundai | TRAJET XG | 2006 onwards | |
| Hyundai | TRAJET XG | ||
| Hyundai | TUCSON | ||
| Hyundai | TUCSON | 2006 onwards | |
| Hyundai | TUCSON FUEL CELL | ||
| Hyundai | TUCSON IX | ||
| Hyundai | TUSCANI | ||
| Hyundai | TUSCANI | 2006 onwards | |
| Hyundai | VELOSTER | ||
| Hyundai | VELOSTER N | ||
| Hyundai | VENUE | ||
| Hyundai | VERACRUZ | ||
| Hyundai | VERACRUZ | 2006 onwards | |
| Hyundai | VERNA | ||
| Hyundai | VERNA | 2006 onwards | |
| Hyundai | VERNA HYBRID | ||
| Hyundai | VERNA HYBRID | 2006 onwards | |
| Hyundai | XG | ||
| Hyundai | XG XG | ||
| Hyundai | XG300 | ||
| Hyundai | XG350 | ||
| Kia | AMANTI | ||
| Kia | BORREGO | ||
| Kia | CADENZA | ||
| Kia | CARENS | ||
| Kia | CARENS | 2006 onwards | |
| Kia | CARENS II | ||
| Kia | CARNIVAL | ||
| Kia | CARNIVAL SEDONA | ||
| Kia | CEED | ||
| Kia | CEED HYBRID | ||
| Kia | CERATO | ||
| Kia | CERATO | 2006 onwards | |
| Kia | CERATO SX | ||
| Kia | CERATO CERATO KOUP | ||
| Kia | CERATO FORTE | ||
| Kia | CERATO FORTE CERATO | ||
| Kia | FORTE | ||
| Kia | FORTE HYBRID | ||
| Kia | FORTE FORTE KOUP | ||
| Kia | GRAND CARNIVAL | 2006 onwards | |
| Kia | GRAND CARNIVAL | ||
| Kia | K2 | ||
| Kia | K3 | ||
| Kia | K3 HYBRID | ||
| Kia | K4 | ||
| Kia | K5 | ||
| Kia | K5 HYBRID | ||
| Kia | K7 | ||
| Kia | K7 HYBRID | ||
| Kia | K9 | ||
| Kia | K900 | ||
| Kia | KX1 | ||
| Kia | KX3 | ||
| Kia | KX3 ELECTRIC | ||
| Kia | KX5 | ||
| Kia | LOTZE | ||
| Kia | LOTZE | 2006 onwards | |
| Kia | MAGENTIS | ||
| Kia | MOHAVE | ||
| Kia | MOHAVE BORREGO | ||
| Kia | MORNING | ||
| Kia | MORNING PICANTO | ||
| Kia | NEW SPORTAGE | ||
| Kia | NEW SPORTAGE | 2006 onwards | |
| Kia | NIRO | ||
| Kia | NIRO ELECTRIC | ||
| Kia | NIRO EV | ||
| Kia | NIRO HYBRID | ||
| Kia | OPIRUS | ||
| Kia | OPIRUS | 2006 onwards | |
| Kia | OPIRUS F LIFT | ||
| Kia | OPIRUS FL EH | ||
| Kia | OPTIMA | ||
| Kia | OPTIMA HYBRID | ||
| Kia | OPTIMA MAGENTIS | ||
| Kia | PICANTO | ||
| Kia | PRIDE | ||
| Kia | PRIDE | 2006 onwards | |
| Kia | PRIDE HYBRID | ||
| Kia | PRIDE HYBRID | 2006 onwards | |
| Kia | QUORIS | ||
| Kia | REGAL | ||
| Kia | RIO | ||
| Kia | RIO STONIC | ||
| Kia | RONDO UN | ||
| Kia | RONDO | ||
| Kia | RONDO CARENS | ||
| Kia | SEDONA | ||
| Kia | SELTOS | ||
| Kia | SHUMA | ||
| Kia | SORENTO | ||
| Kia | SORENTO HYBRID | ||
| Kia | SOUL | ||
| Kia | SOUL ELECTRIC | ||
| Kia | SOUL EV | ||
| Kia | SPECTRA | 4DOOR | |
| Kia | SPECTRA | 5DOOR | |
| Kia | SPECTRA | ||
| Kia | SPECTRA SX | SPECTRA5 | |
| Kia | SPECTRA5 SX | ||
| Kia | SPORTAGE | ||
| Kia | SPORTAGE R | ||
| Kia | STINGER | ||
| Kia | TELLURIDE | ||
| Kia | VISTO |
OEM cross-references:
8574606000SH
| Brand | Febest Auto Parts |
|---|---|
| Part No. | 88570-186 |
| OEM Cross-Ref | 8574606000SH |
| Condition | New |
| Part Type | Retainer Clip |
| HYUNDAI AVANTE HD 06 | NOV.2006- |
| HYUNDAI CLICK 02 | -OCT.2006 |
| HYUNDAI CLICK 06 | NOV.2006- |
| HYUNDAI E-AEROTOWN 08EM | -DEC.2009 |
| HYUNDAI E-MIGHTY 08EM NARROW | MAR.2010- |
| HYUNDAI E-MIGHTY 08EM WIDE | MAR:2010- |
| HYUNDAI EQUUS 01 | -OCT.2006 |
| HYUNDAI EQUUS 04 | NOV.2006- |
| HYUNDAI GLOBAL 900 08EM | -DEC.2009 |
| HYUNDAI GRANDEUR TG 05 | NOV.2006- |
| HYUNDAI LAVITA 01 | -OCT.2006 |
| HYUNDAI LAVITA 06 | NOV.2006- |
| HYUNDAI LIBERO 00 | NOV.2006- |
| HYUNDAI MEGA TRUCK 08EM | -FEB.2010 |
| HYUNDAI NEW SUPER AEROCITY 08EM | -DEC.2007 |
| HYUNDAI PORTER II 04 | NOV.2006- |
| HYUNDAI SANTA FE 06 | -SEP.2006 |
| HYUNDAI SONATA NF 04 | -SEP.2006 |
| HYUNDAI STAREX 02 | -SEP.2006 |
| HYUNDAI STAREX 04 | SEP.2006- |
| HYUNDAI TRAGO 06 6X2 | -FEB.2010 |
| HYUNDAI TRAGO 06 6X4 | -FEB.2010 |
| HYUNDAI TRAJET XG 04 | NOV.2006- |
| HYUNDAI TRAJET XG 99 | -OCT.2006 |
| HYUNDAI TUCSON 04 | NOV.2006- |
| HYUNDAI TUSCANI 07 | -SEP.2006 |
| HYUNDAI VERACRUZ 07 | NOV.2006- |
| HYUNDAI VERNA 06 | -SEP.2006 |
| HYUNDAI VERNA HYBRID 06 | -SEP.2006 |
| KIA CARENS 06 | NOV.2006- |
| KIA CERATO 06 | -SEP.2006 |
| KIA GRAND CARNIVAL 05 | NOV.2006- |
| KIA LOTZE 05 | -SEP.2006 |
| KIA NEW SPORTAGE 04 | -SEP.2006 |
| KIA OPIRUS 06 | NOV.2006- |
| KIA PRIDE 05 | -SEP.2006 |
| KIA PRIDE HYBRID 06 | -SEP.2006 |
- OEM cross-reference: 8574606000SH
- Chassis codes: HD46, HD65, HD72, HD78, 04EM, I10, 4DOOR
The vehicle list above is a guide — confirm yours against it, or tell us your make, model, year and engine and we'll confirm it for you. Sourced from New Zealand suppliers. Orders are processed in 1 to 3 working days, and most arrive within 3 to 10 working days of your order — no customs, no international freight. New Zealand consumer law applies to every order, and our refund policy includes 30-day change-of-mind returns. If a part turns up faulty or isn't as described, we'll put it right.
Specifications
- Brand
- Febest Auto Parts
- Product type
- Auto Parts
- Part reference
- 88570-186
- Title
- Default Title
Vehicle compatibility
Compatibility can vary by model, production date and specification. Review the product notes or send a fitment enquiry before ordering.
Delivery & returns
Free tracked delivery within New Zealand — typically arriving in 3 to 10 working days.