
Auto Parts
Permaseal Rear Crankshaft Seal for Holden Caprice | HN022
Part reference HN022 HOLD_CAPR
- Free tracked delivery within New Zealand
- Typically arriving in 3 to 10 working days
- Prices include GST (15%)
- Fitment support: send your make, model and year
Review the product notes or send us your vehicle and replacement-part details before ordering.
Product details
Kauri Auto Parts supplies brand-new parts only — aftermarket and OE-replacement — dispatched from within New Zealand. The price you see includes GST.
Permaseal rear crankshaft seal for sealing the rear of the crankshaft and helping prevent engine oil leakage.
Catalogue applications include Holden, Bedford, Vauxhall, Ford, Chevrolet and Jaguar vehicles. Check the HN022 number against the seal being replaced.
Fits:
| Make | Model | Years |
|---|---|---|
| Vauxhall | Torana | 1972–1976 |
| Vauxhall | Victor | 1972–1978 |
| Vauxhall | Victor | 1967–1972 |
| Vauxhall | Van | 1972–1984 |
| Vauxhall | Van CWT | 1969–1972 |
| Vauxhall | Van | 1972 onwards |
| Vauxhall | Van | 1969–1972 |
| Ford | Prefect | 1959–1965 |
| Ford | Zodiac | 1956 onwards |
| Ford | Zephyr | 1956–1966 |
| Ford | Anglia | 1959–1967 |
| Ford | Capri | 1961–1964 |
| Ford | Cortina | 1962–1966 |
| Ford | Cortina | 1962–1967 |
| Ford | Cortina | 1963–1967 |
| Ford | Corsair | 1963–1965 |
| Holden | 1 Ton Tray | 1980–1985 |
| Holden | 1 Ton Tray | 1980–1986 |
| Holden | Caprice | 1994–1998 |
| Holden | Caprice | 1994–1997 |
| Holden | Caprice | 1998–2000 |
| Holden | Caprice | |
| Holden | Caprice | 1989–1995 |
| Holden | Caprice | 1997–2000 |
| Holden | HT | 1969–1970 |
| Holden | HX | 1976–1977 |
| Holden | HQ | 1971–1974 |
| Holden | HK | 1968–1969 |
| Holden | HR | 1966–1968 |
| Holden | Kingswood | 1980–1986 |
| Holden | HZ | 1977–1980 |
| Holden | Kingswood | 1980–1985 |
| Holden | HJ | 1974–1976 |
| Holden | HJ | 1973–1974 |
| Holden | HG | 1970–1971 |
| Holden | Statesman | 1994–1998 |
| Holden | Statesman | 1989–1995 |
| Holden | Statesman | 1998–2000 |
| Holden | Statesman | 1980–1985 |
| Holden | Torana Sunbird | 1978–1986 |
| Holden | Torana | 1965–1971 |
| Holden | Torana | 1971–1973 |
| Holden | Torana | 1971–1972 |
| Holden | Torana | 1972–1973 |
| Holden | Torana | 1971–1980 |
| Holden | Senator | 1993–1994 |
| Holden | Senator | 1997–2000 |
| Holden | Senator | 1994–1997 |
| Holden | Statesman | 1989–1994 |
| Holden | Commodore | 1998–2000 |
| Holden | Commodore | 1984–1985 |
| Holden | Commodore | 1994–1998 |
| Holden | Commodore | 1979–1980 |
| Holden | Commodore | 1989–1994 |
| Holden | Commodore | 1981–1984 |
| Holden | Commodore | 1980–1981 |
| Holden | Commodore | 1984–1986 |
| Holden | Commodore | 1978–1980 |
| Holden | Commodore | 1980–1982 |
| Holden | Commodore | 1982–1984 |
| Holden | Commodore | 1978–1986 |
| Holden | Commodore | 1986–1988 |
| Holden | Commodore | 1985–1986 |
| Holden | Commodore | 1989–1995 |
| Holden | Commodore | 1997–2000 |
| Holden | Commodore | 1980–1988 |
| Chevrolet | Bel Air | 1957–1975 |
| Chevrolet | Corvette | 1957–1975 |
| Chevrolet | Impala | 1957–1975 |
| Bedford | Truck | 1961–1965 |
| Bedford | Truck | 1961–1966 |
| Bedford | Truck | 1965–1980 |
| Bedford | Truck | 1958–1964 |
| Bedford | Truck | 1966–1974 |
| Bedford | Truck | 1965–1986 |
| Bedford | Truck | 1964–1967 |
| Holden | Torana | 1973–1973 |
| Holden | Torana | 1974–1976 |
| Holden | Torana | 1976–1978 |
| Holden | Torana | 1978–1979 |
| Jaguar | 420 | 1968–1971 |
| Jaguar | XJ6 | 1973–1979 |
| Jaguar | XJ6 | 1979–1986 |
| Jaguar | XJ6 | 1974–1978 |
| Jaguar | XJ6 | 1971–1978 |
| Jaguar | XJ6 | 1975–1986 |
| Jaguar | XJ6 | 1969–1973 |
| Jaguar | Sovereign | 1975–1986 |
| Jaguar | Sovereign | 1983–1986 |
| Brand | Permaseal |
|---|---|
| Part No. | HN022 HOLD_CAPR |
| Condition | New |
| Part Type | Crankshaft Seal Rear |
| TYPE | Crankshaft Seal Rear |
| Engine | 5.0 Litre |
| Cylinder | V8 |
| Fuel Delivery | Fuel Injection |
- 2 piece rope seal
- Not interchangeable with Rubber seal
- Engine: 5.0 Litre
- Cylinder: V8
- Fuel Delivery: Fuel Injection
The vehicle list above is a guide — confirm yours against it, or tell us your make, model, year and engine and we'll confirm it for you. Sourced from New Zealand suppliers. Orders are processed in 1 to 3 working days, and most arrive within 3 to 10 working days of your order — no customs, no international freight. New Zealand consumer law applies to every order, and our refund policy includes 30-day change-of-mind returns. If a part turns up faulty or isn't as described, we'll put it right.
Specifications
- Brand
- Permaseal
- Product type
- Auto Parts
- Part reference
- HN022 HOLD_CAPR
- Title
- Default Title
Vehicle compatibility
Compatibility can vary by model, production date and specification. Review the product notes or send a fitment enquiry before ordering.
Delivery & returns
Free tracked delivery within New Zealand — typically arriving in 3 to 10 working days.