
Auto Parts
Permaseal Exhaust Valve Stem Seal Set for Toyota Levin | VSS0229-08
Part reference VSS0229-08 TOYO_LEVI
- Free tracked delivery within New Zealand
- Typically arriving in 3 to 10 working days
- Prices include GST (15%)
- Fitment support: send your make, model and year
Review the product notes or send us your vehicle and replacement-part details before ordering.
Product details
You're buying from Kauri Auto Parts: new aftermarket and OE-replacement parts, dispatched from within New Zealand, with GST already in the price.
Permaseal exhaust valve stem seal set for sealing exhaust valve stems. This application is specified for a 4A-GE 20 Valve I4 fuel-injected engine.
Fits the listed Toyota and Great Wall applications. Check the engine code, Black Top engine detail and 36mm exhaust port requirement against the part being replaced.
Fits:
| Make | Model | Years | Engine / chassis |
|---|---|---|---|
| Toyota | BB | 2000–2005 | 2NZ |
| Toyota | BB | 2000–2005 | 1NZ |
| Toyota | Belta | 2005 onwards | 2NZ |
| Toyota | Allex | 2001–2006 | 1NZ |
| Toyota | Allion | 2001 onwards | 1NZ |
| Toyota | Aqua | 2011 onwards | 1NZ |
| Toyota | Allex | 2001–2004 | 1NZ |
| Toyota | Succeed | 2002 onwards | 1NZ |
| Toyota | Succeed | 2002–2013 | 1NZ |
| Toyota | Sienta | 2003 onwards | 1NZ |
| Toyota | Sprinter | 1991–1995 | |
| Toyota | Sprinter | 1997–2000 | |
| Toyota | Yaris | 2011–2014 | 2NZ |
| Toyota | Yaris | 2006 onwards | 1NZ |
| Toyota | Yaris | 2005–2011 | 2NZ |
| Toyota | Vitz | 2005–2010 | 2NZ |
| Toyota | Will | 2002 onwards | 1NZ |
| Toyota | Will | 2000–2005 | 2NZ |
| Toyota | Vitz | 2000–2005 | 1NZ |
| Toyota | Vitz | 1999–2005 | 2NZ |
| Toyota | Echo | 1999–2003 | 1NZ |
| Toyota | Echo | 1999–2005 | 2NZ |
| Toyota | Fun Cargo | 1999–2005 | 1NZ |
| Toyota | Fun Cargo | 1999–2005 | 2NZ |
| Toyota | Carina | 1996–2001 | |
| Toyota | Corolla | 2000–2006 | 2NZ |
| Toyota | Corolla | 2000–2006 | 1NZ |
| Toyota | Corolla | 2000–2004 | 1NZ |
| Toyota | Corolla | 1997–2000 | |
| Toyota | Corolla | 1995 onwards | |
| Toyota | Corolla | 1991–1995 | |
| Toyota | Levin | 1995–2000 | |
| Toyota | Levin | 1991–1995 | |
| Toyota | Ist | 2002–2007 | 1NZ |
| Toyota | Ist | 2002–2007 | 2NZ |
| Toyota | Porte | 2004–2012 | 2NZ |
| Toyota | Premio | 2001 onwards | 1NZ |
| Toyota | Platz | 1999 onwards | 1NZ |
| Toyota | Porte | 2004 onwards | 1NZ |
| Toyota | Platz | 1999–2005 | 2NZ |
| Toyota | Prius | 1999–2003 | 1NZ |
| Toyota | Raum | 2003–2011 | 1NZ |
| Toyota | ProBox | 2002 onwards | 1NZ |
| Toyota | ProBox | 2002–2013 | 1NZ |
| Toyota | Prius | 2011 onwards | 1NZ |
| Toyota | Prius | 2003–2009 | 1NZ |
| Toyota | Probox | 2002–2013 | 2NZ |
| Toyota | Ractis | 2005–2010 | 1NZ |
| Great Wall | H2 | 2015 onwards | GW4G15 |
| Brand | Permaseal |
|---|---|
| Part No. | VSS0229-08 TOYO_LEVI |
| Condition | New |
| Part Type | Valve Stem Seal Set Exhaust |
| TYPE | Valve Stem Seal Set Exhaust |
| Engine | 4A |
| Engine Variant | 4A-GE 20 Valve |
| Engine Note | "Black Top" Engine. |
| Cylinder | I4 |
| Fuel Delivery | Fuel Injection |
- Part number VSS0229-08
- Engine 4A
- Engine variant 4A-GE 20 Valve
- Black Top engine
- Models with 36mm exhaust ports
- Fuel delivery Fuel Injection
If your vehicle is in the list above, this part is a match. If it isn't listed, tell us your make, model, year and engine and we'll check. Sourced from New Zealand suppliers. Orders are processed in 1 to 3 working days, and most arrive within 3 to 10 working days of your order — no customs, no international freight. New Zealand consumer law applies to every order, and our refund policy includes 30-day change-of-mind returns. If a part turns up faulty or isn't as described, we'll put it right.
Specifications
- Brand
- Permaseal
- Product type
- Auto Parts
- Part reference
- VSS0229-08 TOYO_LEVI
- Title
- Default Title
Vehicle compatibility
Compatibility can vary by model, production date and specification. Review the product notes or send a fitment enquiry before ordering.
Delivery & returns
Free tracked delivery within New Zealand — typically arriving in 3 to 10 working days.